A pea coat made using warm, reclaimed wool, making it the perfect choice for cold weather.
Reclaimed wool is made with excess & leftover clothing, fabrics, and threads, which are cut, shredded, re-spun, washed, and fluffed back to a new soft state so it can be recycled into new clothing.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
XS | 43.7' (111.0 cm) | 18.5' (47.0 cm) | 44.9' (114.0 cm) | 25.0' (63.5 cm) | 29.9' (76.0 cm) | 41.7' (106.0 cm) | 34.3' (87.0 cm) |
S | 45.7' (116.0 cm) | 19.1' (48.5 cm) | 46.9' (119.0 cm) | 25.5' (64.8 cm) | 30.7' (78.0 cm) | 43.7' (111.0 cm) | 35.0' (89.0 cm) |
M | 47.6' (121.0 cm) | 19.7' (50.0 cm) | 48.8' (124.0 cm) | 26.0' (66.0 cm) | 31.5' (80.0 cm) | 45.7' (116.0 cm) | 35.8' (91.0 cm) |
L | 50.8' (129.0 cm) | 20.5' (52.0 cm) | 52.0' (132.0 cm) | 26.4' (67.0 cm) | 32.3' (82.0 cm) | 48.8' (124.0 cm) | 36.6' (93.0 cm) |
XL | 53.9' (137.0 cm) | 21.3' (54.0 cm) | 55.1' (140.0 cm) | 26.8' (68.0 cm) | 33.1' (84.0 cm) | 52.0' (132.0 cm) | 37.4' (95.0 cm) |
XXL | 57.1' (145.0 cm) | 22.0' (56.0 cm) | 58.3' (148.0 cm) | 27.2' (69.0 cm) | 33.9' (86.0 cm) | 55.1' (140.0 cm) | 38.2' (97.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.